Sds And Labels
- Products by Product Name
- Products by Manufacturer
- Products by Product Type
Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
A | ||||
Advance 375A Select Granular Ant Bait | 499-370 | |||
Advion Ant Bait Arena | 352-664 | |||
Advion Ant Gel | 100-1498 | |||
Advion Cockroach Bait Arena | 100-1486 | |||
Advion Cockroach Gel Bait | 352-652 | |||
Advion WDG | 100-1501 | |||
Apicide | 36272-14 | |||
Avert Dry Flowable | 499-294 | |||
B | ||||
Bedlam | 1021-1767 | |||
Bedlam Plus | 1021-2569 | |||
BioMop Plus | ||||
BorActin Insecticide Powder | 73079-4 | |||
C | ||||
CB-80 Extra | 9444-175 | |||
CimeXa Insecticide Dust | 73079-12 | |||
Contrac All-Weather Blox | 12455-79 | |||
Contrac Blox | ||||
Cyzmic CS Controlled Release Insecticide | 53883-261 | |||
D | ||||
D-Foam Residual With Deltamethrin | 9444-227 | |||
DeltaDust | 432-772 | |||
Ditrac Tracking Powder | 12455-56 | |||
Drax Ant Kil Gel | 9444-131 | |||
E | ||||
EcoAdjuvant Spreader-Emulsifier | N/A | |||
EcoEXEMPT IC2 | N/A | |||
EcoPCO WP-X - Wettable Powder Insecticide | 67425-25 | |||
EndZone Insecticide Sticker | 8033-114-279 | |||
F | ||||
Fastrac All-Weather Blox | 12455-95 | |||
Final Soft Bait | 12455-139 | |||
FirstStrike Soft Bait | 7173-258 | |||
Fuse Termiticide/Insecticide | 53883-328 | |||
G | ||||
Gentrol - IGR Concentrate | 2724-351 | |||
Gentrol Aerosol | 2724-484 | |||
I | ||||
InTice Granular Bait | 73079-2 | |||
InTice Roach Bait | 73079-5 | |||
Intice Sweet Ant Gel | 73079-1 | |||
InVade Bio Foam | ||||
Invader Insecticide | 279-3395 | |||
L | ||||
Liqua-Tox II | 12455-61 | |||
M | ||||
Masterline Bifenthrin 7.9 | 73748-7 | |||
Maxforce Carpenter Ant Bait Gel | 432-1264 | |||
Maxforce Complete Granular | 432-1255 | |||
Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
MotherEarth D Pest Control Dust | 499-509 | |||
MotherEarth Exempt Contact | ||||
N | ||||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
Nuvan Prostrips Plus | 5481-554 | |||
NyGuard IGR Concentrate | 1021-1603 | |||
P | ||||
Phantom SC | 241-392 | |||
PI Contact Insecticide | 499-444 | |||
Precor 2625 | 89459-12 | |||
Precor IGR Concentrate | 2724-352 | |||
Premise Foam | 432-1391 | |||
Pyrocide 100 | 1021-1424 | |||
T | ||||
Talprid Mole Bait | 12455-101 | |||
Talstar Aerosol | 279-3365 | |||
Talstar P Professional Insecticide | 279-3206 | |||
Talstar XTRA Granular Insecticide Featuring Verge | 279-9552 | |||
Tempo SC Ultra Insecticide | 432-1363 | |||
Tempo Ultra WP Insecticide | 432-1304 | |||
Temprid SC Insecticide | 432-1483 | |||
Terad3 AG Blox | 12455-116 | |||
Termidor Foam | 499-563 | |||
Termidor SC Termiticide-Insecticide | 7969-210 | |||
Timbor Insecticide and Fungicide | 64405-8 | |||
Transport GHP Insecticide | 8033-96-279 | |||
Transport Mikron | 8033-109-279 | |||
Tri-Die Silica + Pyrethrum Dust | 499-429 | |||
V | ||||
Victor V Multi-Kill2 Blox | 36488-63 | |||
Z | ||||
Zenprox EC | 2724-804 | |||
ZP Tracking Powder | 12455-16 |
Mfr. / Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
Allergy Technologies LLC | ||||
Alligare | ||||
AllPro | ||||
American Bio-Systems | ||||
BioMop Plus | ||||
AMVAC | ||||
Cyzmic CS Controlled Release Insecticide | 53883-261 | |||
Nuvan Prostrips Plus | 5481-554 | |||
Anstar Products, Inc. | ||||
AP & G Co. Inc. | ||||
Arkion | ||||
Artemis Bio Solutions | ||||
ASTRACHEM | ||||
Aventis Environmental Science | ||||
Avitrol Corporation | ||||
BASF - Whitmire MicroGen Research | ||||
Advance 375A Select Granular Ant Bait | 499-370 | |||
Avert Dry Flowable | 499-294 | |||
MotherEarth D Pest Control Dust | 499-509 | |||
PI Contact Insecticide | 499-444 | |||
BASF Corporation | ||||
MotherEarth Exempt Contact | ||||
Phantom SC | 241-392 | |||
Termidor Foam | 499-563 | |||
Termidor SC Termiticide-Insecticide | 7969-210 | |||
Tri-Die Silica + Pyrethrum Dust | 499-429 | |||
Bayer Environmental Science | ||||
DeltaDust | 432-772 | |||
Maxforce Carpenter Ant Bait Gel | 432-1264 | |||
Maxforce Complete Granular | 432-1255 | |||
Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
Premise Foam | 432-1391 | |||
Tempo SC Ultra Insecticide | 432-1363 | |||
Tempo Ultra WP Insecticide | 432-1304 | |||
Temprid SC Insecticide | 432-1483 | |||
Bell Laboratories, Inc. | ||||
Contrac All-Weather Blox | 12455-79 | |||
Contrac Blox | ||||
Ditrac Tracking Powder | 12455-56 | |||
Fastrac All-Weather Blox | 12455-95 | |||
Final Soft Bait | 12455-139 | |||
Liqua-Tox II | 12455-61 | |||
Talprid Mole Bait | 12455-101 | |||
Terad3 AG Blox | 12455-116 | |||
ZP Tracking Powder | 12455-16 | |||
BioStim, LLC | ||||
Bird Barrier America, Inc. | ||||
Bird-OFF USA | ||||
Cardinal Professional Products | ||||
Catchmaster | ||||
Cedarcide | ||||
Cellulose Technologies Group | ||||
Cennard | ||||
Central Garden & Pet Company | ||||
Precor 2625 | 89459-12 | |||
Cessco | ||||
CHEM-TECH LTD | ||||
Chemsico | ||||
Clarke Mosquito Control Products, Inc. | ||||
ConidioTec | ||||
Control Solutions Incorporated | ||||
Fuse Termiticide/Insecticide | 53883-328 | |||
Cytec | ||||
Degesch America | ||||
Dekko Manufacturing LLC | ||||
Desgesch America, Inc. | ||||
Douglas Products | ||||
Dow AgroSciences | ||||
Dr. T's Nature Products | ||||
Drexel Chemical Company | ||||
DTC Solutions | ||||
Dupont | ||||
Advion Ant Bait Arena | 352-664 | |||
Advion Cockroach Gel Bait | 352-652 | |||
Earthworks | ||||
EcoSMART Technologies, Inc. | ||||
EcoAdjuvant Spreader-Emulsifier | N/A | |||
EcoEXEMPT IC2 | N/A | |||
EcoPCO WP-X - Wettable Powder Insecticide | 67425-25 | |||
ENSYSTEX II, Inc. | ||||
Envincio | ||||
Epic Industries | ||||
Everris NA Inc. | ||||
Farnam Companies, Inc. | ||||
FMC Corporation | ||||
EndZone Insecticide Sticker | 8033-114-279 | |||
Invader Insecticide | 279-3395 | |||
Talstar Aerosol | 279-3365 | |||
Talstar P Professional Insecticide | 279-3206 | |||
Talstar XTRA Granular Insecticide Featuring Verge | 279-9552 | |||
Transport GHP Insecticide | 8033-96-279 | |||
Transport Mikron | 8033-109-279 | |||
Gardner Manufacturing, Inc. | ||||
Gharda Chemicals Limited | ||||
Global Environmental Restoration, Inc. | ||||
Gowan Company | ||||
Great Lakes Chemical Corp (a Chemturra Company) | ||||
Guardian Supply Company | ||||
Helena | ||||
HFI | ||||
Howard Johnson's Enterprises | ||||
ICL-IP America, Inc. | ||||
In2Care Mosquito Control Solutions | ||||
InCide Technologies | ||||
Innolytics, Inc. | ||||
Innovative Pest Control Products | ||||
intelligro | ||||
JF Oakes, LLC. | ||||
JT Eaton | ||||
Kadco Products, Inc. | ||||
LebanonTurf | ||||
Lipha Tech | ||||
FirstStrike Soft Bait | 7173-258 | |||
Loveland Products | ||||
Makhteshim Agan of North America, Inc. (d/b/a ADAMA) | ||||
Martin's | ||||
Masterline | ||||
McLaughlin Gormley King Company | ||||
Bedlam | 1021-1767 | |||
Bedlam Plus | 1021-2569 | |||
NyGuard IGR Concentrate | 1021-1603 | |||
Pyrocide 100 | 1021-1424 | |||
MGK | ||||
Monsanto Company | ||||
Monterey Lawn & Garden | ||||
Mystic Chemical Products | ||||
Apicide | 36272-14 | |||
Nisus Corporation | ||||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
Timbor Insecticide and Fungicide | 64405-8 | |||
Noble Pine Products | ||||
Nufarm | ||||
Osram Sylvania | ||||
Pacific Shore Holdings, INC. | ||||
Paragon Professional Pest Control Products | ||||
PBI/Gordon Corporation | ||||
PelGar International | ||||
Pest Control Insulation, LLC | ||||
Pestcon Systems, Inc. | ||||
PiGNX Inc. | ||||
Prentiss Incorporated | ||||
Prime Source, LLC | ||||
Pro-Link Inc | ||||
Quali-Pro | ||||
Rickett Benckiser LLC | ||||
Rockwell Labs | ||||
BorActin Insecticide Powder | 73079-4 | |||
CimeXa Insecticide Dust | 73079-12 | |||
InTice Granular Bait | 73079-2 | |||
InTice Roach Bait | 73079-5 | |||
Intice Sweet Ant Gel | 73079-1 | |||
InVade Bio Foam | ||||
Rozol | ||||
Russells IPM Ltd. | ||||
Science Company | ||||
Scimetrics Ltd. Corp. | ||||
SenesTech, Inc | ||||
Senoret Chemical Company | ||||
Siamons International Inc. | ||||
Summit Chemical Co. | ||||
Sunshine Makers, Inc. | ||||
Syngenta Crop Protection, LLC | ||||
Advion Ant Gel | 100-1498 | |||
Advion WDG | 100-1501 | |||
Syngenta Professional Products | ||||
Advion Cockroach Bait Arena | 100-1486 | |||
The Clorox Company | ||||
Thermacell Repellents, Inc | ||||
Tick Box Technology Corporation | ||||
Total Solutions | ||||
Trece Incorperated | ||||
U.S. Borax Inc. | ||||
United Phosphorus, Inc. | ||||
Univar USA, Inc. | ||||
Masterline Bifenthrin 7.9 | 73748-7 | |||
US Chemical | ||||
Valent BioSciences Corp | ||||
Voluntary Purchasing Groups, Inc. | ||||
Watch-Gard Systems | ||||
Waterbury-CB Professional Products | ||||
CB-80 Extra | 9444-175 | |||
D-Foam Residual With Deltamethrin | 9444-227 | |||
Drax Ant Kil Gel | 9444-131 | |||
Wellmark International | ||||
Gentrol - IGR Concentrate | 2724-351 | |||
Precor IGR Concentrate | 2724-352 | |||
Whitmire Micro-Gen Research Laboratories INC | ||||
WinField | ||||
Woodstream Corporation | ||||
Victor V Multi-Kill2 Blox | 36488-63 | |||
XT-2000, INC | ||||
ZENECA Professional Products | ||||
Zoecon Professional Products | ||||
Gentrol Aerosol | 2724-484 | |||
Zenprox EC | 2724-804 |
Type / Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
Animal Health | ||||
Cyzmic CS Controlled Release Insecticide | 53883-261 | |||
Invader Insecticide | 279-3395 | |||
Ant Baits | ||||
Advance 375A Select Granular Ant Bait | 499-370 | |||
Advion Ant Bait Arena | 352-664 | |||
Advion Ant Gel | 100-1498 | |||
Drax Ant Kil Gel | 9444-131 | |||
InTice Granular Bait | 73079-2 | |||
Intice Sweet Ant Gel | 73079-1 | |||
Maxforce Carpenter Ant Bait Gel | 432-1264 | |||
Bio Remediation | ||||
BioMop Plus | ||||
InVade Bio Foam | ||||
Cockroach Baits | ||||
Advion Cockroach Bait Arena | 100-1486 | |||
Advion Cockroach Gel Bait | 352-652 | |||
Avert Dry Flowable | 499-294 | |||
InTice Roach Bait | 73079-5 | |||
Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
Dust Insecticides | ||||
Apicide | 36272-14 | |||
BorActin Insecticide Powder | 73079-4 | |||
CimeXa Insecticide Dust | 73079-12 | |||
DeltaDust | 432-772 | |||
EcoPCO WP-X - Wettable Powder Insecticide | 67425-25 | |||
MotherEarth D Pest Control Dust | 499-509 | |||
MotherEarth Exempt Contact | ||||
Transport GHP Insecticide | 8033-96-279 | |||
Tri-Die Silica + Pyrethrum Dust | 499-429 | |||
Emulsifier | ||||
EcoAdjuvant Spreader-Emulsifier | N/A | |||
Fly Baits | ||||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
Granular Insecticides | ||||
Maxforce Complete Granular | 432-1255 | |||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
Talstar XTRA Granular Insecticide Featuring Verge | 279-9552 | |||
Insect Fumigation | ||||
Nuvan Prostrips Plus | 5481-554 | |||
Insect Growth Regulators (IGR) | ||||
Gentrol - IGR Concentrate | 2724-351 | |||
NyGuard IGR Concentrate | 1021-1603 | |||
Precor IGR Concentrate | 2724-352 | |||
Insecticide | ||||
Advion WDG | 100-1501 | |||
Insecticide Sticker | ||||
EndZone Insecticide Sticker | 8033-114-279 | |||
Liquid Insecticides (Contact) | ||||
Masterline Bifenthrin 7.9 | 73748-7 | |||
PI Contact Insecticide | 499-444 | |||
Pyrocide 100 | 1021-1424 | |||
Zenprox EC | 2724-804 | |||
Liquid Insecticides (Residual) | ||||
D-Foam Residual With Deltamethrin | 9444-227 | |||
EcoEXEMPT IC2 | N/A | |||
Phantom SC | 241-392 | |||
Talstar P Professional Insecticide | 279-3206 | |||
Tempo SC Ultra Insecticide | 432-1363 | |||
Tempo Ultra WP Insecticide | 432-1304 | |||
Temprid SC Insecticide | 432-1483 | |||
Transport Mikron | 8033-109-279 | |||
Monitors | ||||
ZP Tracking Powder | 12455-16 | |||
Pressurized Insecticides | ||||
Bedlam | 1021-1767 | |||
Bedlam Plus | 1021-2569 | |||
CB-80 Extra | 9444-175 | |||
Gentrol Aerosol | 2724-484 | |||
Precor 2625 | 89459-12 | |||
Talstar Aerosol | 279-3365 | |||
Rodents Baits | ||||
Contrac All-Weather Blox | 12455-79 | |||
Contrac Blox | ||||
Ditrac Tracking Powder | 12455-56 | |||
Fastrac All-Weather Blox | 12455-95 | |||
Final Soft Bait | 12455-139 | |||
FirstStrike Soft Bait | 7173-258 | |||
Liqua-Tox II | 12455-61 | |||
Talprid Mole Bait | 12455-101 | |||
Terad3 AG Blox | 12455-116 | |||
Victor V Multi-Kill2 Blox | 36488-63 | |||
Specialty Products | ||||
Timbor Insecticide and Fungicide | 64405-8 | |||
Termite Control | ||||
Premise Foam | 432-1391 | |||
Termidor Foam | 499-563 | |||
Termiticide/Insecticide | ||||
Fuse Termiticide/Insecticide | 53883-328 | |||
Termidor SC Termiticide-Insecticide | 7969-210 |
Why Choose us?
We're Not Just Exterminators,
We're Pest-Exterminating Experts!
-
All of our employees undergo stringent background checks, including drug screening. Our field representatives are committed to providing exceptional service, while our office staff, praised by customers for their expertise, diligently assists with inquiries regarding services, products, scheduling, and payment options.
-
Our company President, Bob Russell, is a Board Certified Entomologist, and a member of the Entomological Society of America, distinguishing us from others in our field. Should you encounter an unidentified pest, simply photograph it, email us the picture with details of its discovery, and we'll promptly provide a confirmed identification and expert treatment recommendations.
-
American Pest Solutions, recognized by the NPMA as a QualityPro certified company, boasts licensed and certified pest control professionals in Massachusetts and Connecticut. Engaged in both regional and national pest management associations, our employees undergo annual recertification training and seminars, supplemented by regular classes conducted by our resident Entomologist at our facility.
Hear From Our Happy Customers
Where Satisfaction Speaks Louder Than Pests!
At American Pest Solutions, your satisfaction is our priority! See for yourself what our customers have to say about working with us.
-
Yes, we are very happy using American Pest Solutions! Great company to business with. Highly recommend them!Melissa B.
-
American Pest is great! All of the technicians who come to the house are super pleasant and super professional.Jill K.
-
We very much appreciated the prompt service and the friendliness of the technician. From the initial call to the office to the technician providing the service, everyone is very friendly and courteous and seemed happy to help.Jean A.
-
Mark showed up yesterday and was very knowledgeable and very professional and kept me informed on what he was doing and seeing.Tamara N.
-
We are long time customers of American Pest and have always been completely satisfied. They consistently provide superior service and are always responsive when an emergency pops through.Joel G.
-
Communication is frequent and excellent. Strongly recommended.Jay C.
-
I have had two visits thus far and both gentlemen were courteous and encouraging of asking questions. To my delight, the mouse droppings in my kitchen disappeared after the first visit!Alyce K.
-
Dean does a great job taking care of our needs He is the best at what he does! We highly recommend both American Pest Solutions and Dean for your pest control needs!Bryan D.